<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Encyclopedia of Greater Philadelphia</title>
	<atom:link href="http://philadelphiaencyclopedia.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiaencyclopedia.org</link>
	<description>Connecting the Past with the Present, Building Community, Creating a Legacy</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Nominate A Topic by marguerite mccullough</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-38066</link>
		<dc:creator>marguerite mccullough</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-38066</guid>
		<description>I would love to know of the Fishtown area,east of Front street and down to the Delaware River,  I have been told repeatedly that William Penn made his treaty with the Indians along the River which is called, I believe, Penn Treaty Park. Can you write of this occurrence if in fact it is true?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('38066','marguerite mccullough'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('38066','marguerite mccullough'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_38066"><p>I would love to know of the Fishtown area,east of Front street and down to the Delaware River,  I have been told repeatedly that William Penn made his treaty with the Indians along the River which is called, I believe, Penn Treaty Park. Can you write of this occurrence if in fact it is true?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by walt stanish</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36991</link>
		<dc:creator>walt stanish</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36991</guid>
		<description>Outdoor Sculpture in Philadelphia is a substantial presence.  Very few places have as much and as interesting as our collection.  The Calder family is one topic; Frank Bender, forensic portraiture is another; 
Zellin&#039;s sculptural ironwork is valid subject.  
Arts and crafts people might be interested in the Furniture industry here.  Or, the woodcarvers who did the carousels,and amusement park art (Germantown, Phila Tobaggan Co etc). 
And the Germantown Wool from Main St.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36991','walt stanish'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36991','walt stanish'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36991"><p>Outdoor Sculpture in Philadelphia is a substantial presence.  Very few places have as much and as interesting as our collection.  The Calder family is one topic; Frank Bender, forensic portraiture is another;<br />
Zellin&#8217;s sculptural ironwork is valid subject.<br />
Arts and crafts people might be interested in the Furniture industry here.  Or, the woodcarvers who did the carousels,and amusement park art (Germantown, Phila Tobaggan Co etc).<br />
And the Germantown Wool from Main St.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by Rob</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36907</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36907</guid>
		<description>pre-European Philadelphia</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36907','Rob'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36907','Rob'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36907"><p>pre-European Philadelphia</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by Laurenn S</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36727</link>
		<dc:creator>Laurenn S</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36727</guid>
		<description>Lenape tribe and William Penn. This topic is relegated to a few lines when describing Philadelphia&#039;s founding. I think the topic should be broaden to not only reveal Penn&#039;s relationship with the Native Americans (his respect and fair treatment compared to other colonies), but also describe Native American life in the Philadelphia area before Penn&#039;s arrival.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36727','Laurenn S'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36727','Laurenn S'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36727"><p>Lenape tribe and William Penn. This topic is relegated to a few lines when describing Philadelphia&#8217;s founding. I think the topic should be broaden to not only reveal Penn&#8217;s relationship with the Native Americans (his respect and fair treatment compared to other colonies), but also describe Native American life in the Philadelphia area before Penn&#8217;s arrival.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by cmires</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36716</link>
		<dc:creator>cmires</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36716</guid>
		<description>The following topics were suggested on comment cards submitted following the Greater Philadelphia Roundtable program &quot;City of Firsts,&quot; on January 19, 2012, at the Franklin Institute:

- List all items which completely detail Philadelphia as City of Firsts
- First musical concert, opera theater, art, sculptors, impact of Italians
- Include how the immigrant communities brought changes - innovation, skills, their traditions - to the area.
- 1876 Centennial Exposition.
- Water works.
- The history of electronics in Philadelphia - e.g. Atwater Kent, Philco, etc., Elihu Thomson. (Depending on what constitutes &quot;Greater Philadelphia,&quot; also expand this discussion to include work carried out at RCA&#039;s laboratories in Camden and Princeton.)
- The chemical industry in and around Philadelphia (e.g. Dow, Rohm &amp; Haas, DuPont, etc.)
- The publishing industry in Philadelphia (the Poor Richard Club).
- Philadelphia specific foods (cheesesteak, Tastykakes, etc.)
- Philadelphia&#039;s numerous museums, both well known (e.g. Franklin Institute) and more obscure (e.g. The Wagner Free Institute).
- The LeFax (pocket organizer and database), later known as the Filofax - invented 1910 by Phila. Engineer J.C. Parker.
- The sack and destruction of the Commercial Museum, the first of its kind in the U.S.
- Piano manufacture in Philadelphia.
- Bicycle manufacturing in Philadelphia.
- History of the bicycle advocacy movement in Philadelphia.
- Philadelphia College of Pharmacy.
- Oxford Provident Building &amp; Loan.
- Comly Rich.
- Catharine Barnes &amp; Henry R. Chock (the Elder) - 1st mortgage to a female.
- Elm Tree Post #88.
- 79th California (Civil War only regiment for CA &amp; troops raised in Frankford. Monument in North Cedar Hill Cemetery.)
- Rev. Wm Tennent &amp; the Log College.
- Phono-cardiology.
- Bram Stoker - Dracula.
- Philadelphia Collectors &amp; Collections.
- Immigration&#039;s role in shaping artistic, scientific, social firsts.
-  The difference between scientific firsts and social, normative firsts.
- Entrepreneurship in Philadelphia.
- Research and publish lesser known but significant firsts such as: first portrait photograph (shorter exposure time invented), Volunteer Sanitary Commission (first service organization for soldiers).
- Sports history.
- Amateur organizations that helped to cross economic lines, such as cricket teams.
- First computer in Philly - but there are many sub-topics in the computer field that should be mentioned.  E.G. most computer languages were invented in Phila.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36716','cmires'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36716','cmires'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36716"><p>The following topics were suggested on comment cards submitted following the Greater Philadelphia Roundtable program &#8220;City of Firsts,&#8221; on January 19, 2012, at the Franklin Institute:</p>
<p>- List all items which completely detail Philadelphia as City of Firsts<br />
- First musical concert, opera theater, art, sculptors, impact of Italians<br />
- Include how the immigrant communities brought changes &#8211; innovation, skills, their traditions &#8211; to the area.<br />
- 1876 Centennial Exposition.<br />
- Water works.<br />
- The history of electronics in Philadelphia &#8211; e.g. Atwater Kent, Philco, etc., Elihu Thomson. (Depending on what constitutes &#8220;Greater Philadelphia,&#8221; also expand this discussion to include work carried out at RCA&#8217;s laboratories in Camden and Princeton.)<br />
- The chemical industry in and around Philadelphia (e.g. Dow, Rohm &#038; Haas, DuPont, etc.)<br />
- The publishing industry in Philadelphia (the Poor Richard Club).<br />
- Philadelphia specific foods (cheesesteak, Tastykakes, etc.)<br />
- Philadelphia&#8217;s numerous museums, both well known (e.g. Franklin Institute) and more obscure (e.g. The Wagner Free Institute).<br />
- The LeFax (pocket organizer and database), later known as the Filofax &#8211; invented 1910 by Phila. Engineer J.C. Parker.<br />
- The sack and destruction of the Commercial Museum, the first of its kind in the U.S.<br />
- Piano manufacture in Philadelphia.<br />
- Bicycle manufacturing in Philadelphia.<br />
- History of the bicycle advocacy movement in Philadelphia.<br />
- Philadelphia College of Pharmacy.<br />
- Oxford Provident Building &#038; Loan.<br />
- Comly Rich.<br />
- Catharine Barnes &#038; Henry R. Chock (the Elder) &#8211; 1st mortgage to a female.<br />
- Elm Tree Post #88.<br />
- 79th California (Civil War only regiment for CA &#038; troops raised in Frankford. Monument in North Cedar Hill Cemetery.)<br />
- Rev. Wm Tennent &#038; the Log College.<br />
- Phono-cardiology.<br />
- Bram Stoker &#8211; Dracula.<br />
- Philadelphia Collectors &#038; Collections.<br />
- Immigration&#8217;s role in shaping artistic, scientific, social firsts.<br />
-  The difference between scientific firsts and social, normative firsts.<br />
- Entrepreneurship in Philadelphia.<br />
- Research and publish lesser known but significant firsts such as: first portrait photograph (shorter exposure time invented), Volunteer Sanitary Commission (first service organization for soldiers).<br />
- Sports history.<br />
- Amateur organizations that helped to cross economic lines, such as cricket teams.<br />
- First computer in Philly &#8211; but there are many sub-topics in the computer field that should be mentioned.  E.G. most computer languages were invented in Phila.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by Michael McGettigan</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36437</link>
		<dc:creator>Michael McGettigan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36437</guid>
		<description>Perhaps a little research into the Lefax Society might be in order. Founded in the 1920s, this company produced pocket sized 6-ring organizers.   The name came from loose LEaf-FActs.  The binder concept was invented by Philadelphia engineer J.C. Parker in 1910. From the beginning, it was a canny blend of practical information storage.

First, these organizers were meant to bring together multiple collections of information:
calendar, addresses and phone numbers, shopping lists, diaries and more.

The second part of the system took advantage of the ease of inserting and removing pages to allow Lefax users to place special sets of data--information sheets with chemical formulas, radio technology, lists of companies and so on. A galaxy of special forms were available: leases, graph paper, mineral rights charts, legal forms, even a detachable air mail envelope--all could clip into the binder, reflecting the exact needs of the user.

This customization meant each person only needed bring the information for a particular job or meeting. The other sheets could be filed in special home cabinets provided by Lefax.  The company encouraged users to create their own custom reference systems, but also put Lefax codes at the top corner of each page.

The parallels between this system and today&#039;s smart phones, which sync with a hard drive, are striking. Small magazines were even printed in the six-rung format, just to fit Filofaxes.

The Lefax system was exported to England and renamed Filofax (FileOfFacts).  These little books became a staple of the striving class clear into WWII. Ministers, soldiers, politicians, heads of wealthy households all used special pages which helped them keep track of everything from shopping to lists of men to be awarded promotions. When a German bomb destroyed the headquarters of Filofax and all its records, company secretary Grace Scurr, helped rebuild the business--she&#039;d kept all the important information in her own Filofax, which she took home with her each day. She later rose to lead  the company, and resigned as chairman in 1974.

The organizers became a status symbol through the 1980s, and though the wave of electronic organizers took a toll, Filofax sales are again rising in the US, UK and around the world. 

There have been many imitators over the years--Franklin Planners, DayRunners, etc.; but the Filofax carries the original DNA of its Philadelphia inventor. Pages from the 1950s and even the 1920s can be snapped into a modern Filofax.  The Lefax  is a Philadelphia First that still exists today. 

--Michael McGettigan /Trophy Bikes</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36437','Michael McGettigan'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36437','Michael McGettigan'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36437"><p>Perhaps a little research into the Lefax Society might be in order. Founded in the 1920s, this company produced pocket sized 6-ring organizers.   The name came from loose LEaf-FActs.  The binder concept was invented by Philadelphia engineer J.C. Parker in 1910. From the beginning, it was a canny blend of practical information storage.</p>
<p>First, these organizers were meant to bring together multiple collections of information:<br />
calendar, addresses and phone numbers, shopping lists, diaries and more.</p>
<p>The second part of the system took advantage of the ease of inserting and removing pages to allow Lefax users to place special sets of data&#8211;information sheets with chemical formulas, radio technology, lists of companies and so on. A galaxy of special forms were available: leases, graph paper, mineral rights charts, legal forms, even a detachable air mail envelope&#8211;all could clip into the binder, reflecting the exact needs of the user.</p>
<p>This customization meant each person only needed bring the information for a particular job or meeting. The other sheets could be filed in special home cabinets provided by Lefax.  The company encouraged users to create their own custom reference systems, but also put Lefax codes at the top corner of each page.</p>
<p>The parallels between this system and today&#8217;s smart phones, which sync with a hard drive, are striking. Small magazines were even printed in the six-rung format, just to fit Filofaxes.</p>
<p>The Lefax system was exported to England and renamed Filofax (FileOfFacts).  These little books became a staple of the striving class clear into WWII. Ministers, soldiers, politicians, heads of wealthy households all used special pages which helped them keep track of everything from shopping to lists of men to be awarded promotions. When a German bomb destroyed the headquarters of Filofax and all its records, company secretary Grace Scurr, helped rebuild the business&#8211;she&#8217;d kept all the important information in her own Filofax, which she took home with her each day. She later rose to lead  the company, and resigned as chairman in 1974.</p>
<p>The organizers became a status symbol through the 1980s, and though the wave of electronic organizers took a toll, Filofax sales are again rising in the US, UK and around the world. </p>
<p>There have been many imitators over the years&#8211;Franklin Planners, DayRunners, etc.; but the Filofax carries the original DNA of its Philadelphia inventor. Pages from the 1950s and even the 1920s can be snapped into a modern Filofax.  The Lefax  is a Philadelphia First that still exists today. </p>
<p>&#8211;Michael McGettigan /Trophy Bikes</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by Tracey Gordon</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36408</link>
		<dc:creator>Tracey Gordon</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36408</guid>
		<description>I would like to nominate how the idea of row houses came into existence and also when and how the City became known for its trashiness and blight</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36408','Tracey Gordon'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36408','Tracey Gordon'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36408"><p>I would like to nominate how the idea of row houses came into existence and also when and how the City became known for its trashiness and blight</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominate A Topic by Jeannette Morton</title>
		<link>http://philadelphiaencyclopedia.org/archive/welcome-to-the-encyclopedia-of-greater-philadelphia/comment-page-6/#comment-36202</link>
		<dc:creator>Jeannette Morton</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?p=3#comment-36202</guid>
		<description>How about something on ethnic diversity and conflict in the city&#039;s history? A few names to add to Mr. Hopkin&#039;s list of influential individuals: James Forten, Richard Allen, Absalom Jones, Benjamin Tucker Tanner and his son - Henry Ossawa Tanner, Frances E. W. Harper, and so many others of African descent. I was fascinated to read about Sulzberger. My parents and cousins attended the school named after him. It was fascinating to read about who he was and what he accomplished in one of the above entries.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('36202','Jeannette Morton'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('36202','Jeannette Morton'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_36202"><p>How about something on ethnic diversity and conflict in the city&#8217;s history? A few names to add to Mr. Hopkin&#8217;s list of influential individuals: James Forten, Richard Allen, Absalom Jones, Benjamin Tucker Tanner and his son &#8211; Henry Ossawa Tanner, Frances E. W. Harper, and so many others of African descent. I was fascinated to read about Sulzberger. My parents and cousins attended the school named after him. It was fascinating to read about who he was and what he accomplished in one of the above entries.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panel: The Sources and Challenges of Women&#8217;s History by cmires</title>
		<link>http://philadelphiaencyclopedia.org/events/philadelphia-area-women-in-the-twentieth-century-what-do-we-know-and-what-do-we-need-to-know/panel-what-do-we-know-and-what-do-we-need-to-know/comment-page-1/#comment-35804</link>
		<dc:creator>cmires</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?page_id=915#comment-35804</guid>
		<description>Thanks for visitng our site! The date (April 1, 2010) is on the parent page for the event:  http://philadelphiaencyclopedia.org/events/philadelphia-area-women-in-the-twentieth-century-what-do-we-know-and-what-do-we-need-to-know/</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('35804','cmires'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('35804','cmires'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_35804"><p>Thanks for visitng our site! The date (April 1, 2010) is on the parent page for the event:  <a href="http://philadelphiaencyclopedia.org/events/philadelphia-area-women-in-the-twentieth-century-what-do-we-know-and-what-do-we-need-to-know/" rel="nofollow">http://philadelphiaencyclopedia.org/events/philadelphia-area-women-in-the-twentieth-century-what-do-we-know-and-what-do-we-need-to-know/</a></p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panel: The Sources and Challenges of Women&#8217;s History by Pam Steager</title>
		<link>http://philadelphiaencyclopedia.org/events/philadelphia-area-women-in-the-twentieth-century-what-do-we-know-and-what-do-we-need-to-know/panel-what-do-we-know-and-what-do-we-need-to-know/comment-page-1/#comment-35802</link>
		<dc:creator>Pam Steager</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://phl.encyclopedia.rutgers.edu/?page_id=915#comment-35802</guid>
		<description>When was this panel? Can&#039;t find a date, which helps when recording history.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('35802','Pam Steager'); return false;" title="Reply"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/reply.png';"/></a><a href="#comment" onclick="CF_Quote('35802','Pam Steager'); return false;" title="Quote"><img src="http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png" border="0" onmouseover="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote_over.png';" onmouseout="this.src='http://philadelphiaencyclopedia.org/wp-content/plugins/comment-toolbar/images/quote.png';"/></a></div><span id="co_35802"><p>When was this panel? Can&#8217;t find a date, which helps when recording history.</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

