<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encyclopedia of Greater Philadelphia</title>
	<atom:link href="http://philadelphiaencyclopedia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiaencyclopedia.org</link>
	<description>Connecting the Past with the Present, Building Community, Creating a Legacy</description>
	<lastBuildDate>Fri, 18 May 2012 04:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Call for Volunteer Authors &#8211; Summer 2012</title>
		<link>http://philadelphiaencyclopedia.org/archive/call-for-volunteer-authors-summer-2012/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/call-for-volunteer-authors-summer-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:12:01 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3458</guid>
		<description><![CDATA[Help us grow! During the summer of 2012, The Encyclopedia of Greater Philadelphia seeks volunteer authors to contribute essays related to the themes of City of Neighborhoods, the Cradle of Liberty, and the Workshop of the World. Prospective authors must have expertise in their chosen subjects demonstrated by previous publications and/or advanced training in historical [...]]]></description>
			<content:encoded><![CDATA[<p>Help us grow! During the summer of 2012, <em>The Encyclopedia of Greater Philadelphia </em>seeks volunteer authors to contribute essays related to the themes of City of Neighborhoods, the Cradle of Liberty, and the Workshop of the World. Prospective authors must have expertise in their chosen subjects demonstrated by previous publications and/or advanced training in historical research.  For further information, <a href="http://philadelphiaencyclopedia.org/call-for-authors-summer-2012/" target="_blank">visit our list of available topics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/call-for-volunteer-authors-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Children&#8217;s Television</title>
		<link>http://philadelphiaencyclopedia.org/archive/spotlight-on-childrens-television/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/spotlight-on-childrens-television/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:47:09 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3278</guid>
		<description><![CDATA[This week our Children&#8217;s Television essay is featured by Rutgers Media Relations in a news release by Ed Moorehouse.  The article calls attention to the Rutgers-Camden connections of the two authors, Vibiana Bowman Cvetkovic of the Robeson Library and the Ph.D. program in Childhood Studies, and Brandi Scardilli, who earned her M.A. from the Rutgers-Camden [...]]]></description>
			<content:encoded><![CDATA[<p>This week our Children&#8217;s Television essay is featured by Rutgers Media Relations in <a href="http://news.rutgers.edu/medrel/news-releases/2012/04/rutgers-camden-resea-20120430" target="_blank">a news release by Ed Moorehouse</a>.  The article calls attention to the Rutgers-Camden connections of the two authors, Vibiana Bowman Cvetkovic of the Robeson Library and the Ph.D. program in Childhood Studies, and Brandi Scardilli, who earned her M.A. from the Rutgers-Camden Department of History.  In the interview, the essay authors also comment on children&#8217;s television programming today.  <strong>Update:  </strong>Listen to Vibiana Bowman Cvetkovic discuss her research on<a href="http://www.newsworks.org/index.php/local/item/38233" target="_blank"> WHYY-FM, broadcast May 9, 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/spotlight-on-childrens-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Bandstand</title>
		<link>http://philadelphiaencyclopedia.org/archive/american-bandstand/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/american-bandstand/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:42:53 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Featured Subjects]]></category>
		<category><![CDATA[Greater Philadelphia]]></category>
		<category><![CDATA[Philadelphia, the Place That Loves You Back]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Twentieth Century after 1945]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3214</guid>
		<description><![CDATA[American Bandstand (1952-89) was a massively popular music television program with strong Philadelphia roots, storied national success, and the power to shape the music industry and society.  The show epitomized many important aspects of ever-evolving American popular culture: mass communication, popular music, youth culture, dance and fashion trends, as well as race and gender relationships.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>American Bandstand</em> (1952-89) was a massively popular music television program with strong Philadelphia roots, storied national success, and the power to shape the music industry and society.  The show epitomized many important aspects of ever-evolving American popular culture: mass communication, popular music, youth culture, dance and fashion trends, as well as race and gender relationships.  Particularly during the show’s prime Philadelphia years (1952-63), Philadelphia youth culture became American culture through <em>American Bandstand</em>.</p>
<p>First called <em>Bandstand</em>, the program premiered October 6, 1952, hosted by Philadelphia radio DJ Bob Horn (1916-1966).  It was shot live from Studio B at 46<sup>th</sup> and Market Streets, where the two-and-a-half-hour show was broadcast regionally on WFIL-TV Channel 6.  Via this network, which advertised itself as “WFIL-adelphia,” the show reached almost six million viewers in the Delaware Valley, the nation&#8217;s third-largest market at the time.  Pennants from local high schools lined the walls of <em>American Bandstand</em>’s production studio, emphasizing to viewers and advertisers the show’s local orientation.</p>
<p><div id="attachment_3237" class="wp-caption alignright" style="width: 249px"><a href="http://philadelphiaencyclopedia.org/archive/american-bandstand/ambandstand/" rel="attachment wp-att-3237"><img class="size-medium wp-image-3237" title="American Bandstand, 1957" src="http://philadelphiaencyclopedia.org/wp-content/uploads/2012/04/Ambandstand-239x300.jpg" alt="" width="239" height="300" /></a><p class="wp-caption-text">Dick Clark surrounded by Philadelphia youngsters in 1957. (Philadelphia Evening Bulletin Photograph, Urban Archives, Temple University Libraries)</p></div>
<p>Dick Clark (1929-2012) replaced Horn as host in 1956, just before the show was renamed <em>American Bandstand</em>, shortened to ninety minutes, and expanded to a national ABC audience on August 5, 1957.  The show then aired at 3 p.m., Monday through Friday, corresponding with the typical school day’s end.  <em>American Bandstand</em> was an immediate success, with an estimated audience of twenty million viewers.</p>
<p>From its earliest days, the show featured young people dancing to a rock-and-roll soundtrack or other popular genres of the day.  This included dances the Bop, the Twist, the Jitterbug, and the Stroll.  The show also incorporated appearances by acts like Paul Anka, Frankie Avalon, and Connie Francis, who would lip-sync performances.  Being featured on the show all but guaranteed a spike in popularity; even before it moved to a national platform <em>American Bandstand</em> offered a remarkably large audience base for musicians, often generating national popular demand for a new group or single.  Another component of the show was its Rate-a-Record segment—where people evaluated a record on a scale of 35 to 98—which originated the saying, “It’s got a good beat and you can dance to it.”  For this era’s music industry, <em>American Bandstand</em> was arguably the most significant television venue in the country.</p>
<p>Throughout its Philadelphia years, the show was so popular that it transformed average local-area teens into national celebrities.  On each broadcast day the line of teens hoping to appear on the show snaked around the block; some were granted entry and others denied.  In order to help establish a clean-cut image for the show, guys were required to wear ties with suit jackets or sweaters, while girls dressed in “good taste,” for example a high-cut blouse with a dress or skirt.  Clark felt such conventions helped boost the perception of rock-and-roll, which in the 1950s was a controversial genre often disliked by older generations.</p>
<p>Several teens belonged to a select group of taste-making gatekeepers who helped monitor dress code and admission.  Clark and producer Tony Mammorella (1924-1977) dubbed this group “The Committee,” led from 1954 to 1956 by future DJ Jerry Blavat.  Such white Philadelphia-area teens (many from South Philadelphia or near the show’s production site in West Philadelphia), among others, regularly appeared on <em>American Bandstand</em>.  Many subsequently became celebrities (albeit temporarily), appearing in other media, receiving fan mail, and starting fashion trends.  Many of the show’s female dancers wore Peter Pan collars—a feature of their Catholic school uniforms—and at one point this even sparked a nationwide trend imitating the look.  </p>
<p>Arguably<em>, American Bandstand</em> both contributed to racial integration and supported racial segregation.  For instance, the show’s producers allegedly practiced discriminatory policies that excluded or limited appearances by African American teen dancers, presumably to appease advertisers.  In the early years of <em>American Bandstand, </em>African Americans were rarely seen on television.  However, musicians such as Chuck Berry, Bo Diddley, and Sam Cooke all made national appearances on <em>American Bandstand</em> during the late 1950s.  Conceivably, this helped promote racial equality and intercultural understanding. </p>
<p>Over the decades, <em>American Bandstand</em>’s location, air days, duration, and content changed.  The program moved production in 1964 from Philadelphia to Hollywood, months after it began airing once per week.  In its later years the show was challenged by the diversifying tastes of fragmented audiences.  As music styles evolved, <em>American Bandstand</em> incorporated more emerging genres.  Throughout its run the show featured various types of popular music, such as rock-and-roll, R&amp;B, Motown, British rock, psychedelic rock, disco, new wave, and more.</p>
<p>Despite changes over the years, the show continued to embody and represent evolutions in American music, fashion, dance, and other sociocultural norms.  Still, <em>American Bandstand</em>’s Philadelphia years are recalled with particularly impassioned nostalgia.  Emphasizing this sentiment, Philadelphian John Oates (of musical duo Hall &amp; Oates) said, “The show had such an impact on the music business, it set the tone and the pace for teenage style and attitude and everything else across America.”</p>
<p><strong><em>Jordan McClain</em></strong><em> is Assistant Teaching Professor of Communication at Drexel University.  <strong>Amanda McClain </strong>is Assistant Professor of Communications at Holy Family University.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/american-bandstand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delving into Philadelphia&#8217;s &#8220;Epic Fails&#8221; with WHYY</title>
		<link>http://philadelphiaencyclopedia.org/archive/delving-into-philadelphias-epic-fails-with-whyy/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/delving-into-philadelphias-epic-fails-with-whyy/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:23:11 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3207</guid>
		<description><![CDATA[While so many this week are remembering the Titanic on the 100th anniversary of that epic disaster, WHYY Newsworks turned its attention to &#8220;epic failures&#8221; in Philadelphia&#8217;s history.  We helped by putting reporter Peter Crimmins in touch with Michael Zuckerman, the author of our &#8220;City of Firsts&#8221; essay, and our associate editor Stephanie Wolf.  Their [...]]]></description>
			<content:encoded><![CDATA[<p>While so many this week are remembering the Titanic on the 100th anniversary of that epic disaster, WHYY Newsworks turned its attention to <a href="http://www.newsworks.org/index.php/local/item/36913-regrets-weve-had-a-few" target="_blank">&#8220;epic failures&#8221; in Philadelphia&#8217;s history</a>.  We helped by putting reporter Peter Crimmins in touch with Michael Zuckerman, the author of our <a href="http://philadelphiaencyclopedia.org/archive/city-of-firsts/" target="_blank">&#8220;City of Firsts&#8221;</a> essay, and our associate editor Stephanie Wolf.  Their insights into such memorable events as the Bicentennial and Sesquicentennial were featured along with others&#8217; comments about the Tram to Nowhere, the MOVE bombing, and other &#8220;epic failures.&#8221;  What would you add?  <a href="http://www.newsworks.org/index.php/speak-easy-archive/item/36929-epic-fail-delaware-valley-edition" target="_blank">Visit Newsworks to join the discussion.</a>  (And keep coming back to the Encyclopedia &#8211; we will add essays on the Sesquicentennial and Centennial celebrations this summer.)</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/delving-into-philadelphias-epic-fails-with-whyy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for Supporting us in the News Challenge</title>
		<link>http://philadelphiaencyclopedia.org/archive/thank-you-for-supporting-us-in-the-news-challenge/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/thank-you-for-supporting-us-in-the-news-challenge/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:40:40 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3203</guid>
		<description><![CDATA[We were so grateful and impressed by your expressions of support for our application in the Knight News Challenge.  We have learned that our proposal will not be advancing to the next round of the competition &#8212; in all, more than 1,100 applications were submitted and all but 51 were eliminated in the first round [...]]]></description>
			<content:encoded><![CDATA[<p>We were so grateful and impressed by your expressions of support for our application in the Knight News Challenge.  We have learned that our proposal will not be advancing to the next round of the competition &#8212; in all, more than 1,100 applications were submitted and all but 51 were eliminated in the first round of screening.  Although we are disappointed, we are glad for the positive developments that emerged from our collective effort.  We have attracted new, enthusiastic potential partners for the future, and we have more than 200 followers for the @Backgrounders Twitter feed that we started for connecting history with the news.  We will continue to use this to serve the public and add value to the Encyclopedia project.  To follow us on Twitter:  <a href="https://twitter.com/#%21/Backgrounders" target="_blank">https://twitter.com/#!/Backgrounders</a>.  To see the projects advancing to further consideration in the Knight News Challenge, and comments about the selection process, follow this link: <a href="http://newschallenge.tumblr.com/post/20962258701/knight-news-challenge-on-networks-moving-to-the-next" target="_blank">http://newschallenge.tumblr.com/post/20962258701/knight-news-challenge-on-networks-moving-to-the-next</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/thank-you-for-supporting-us-in-the-news-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Backgrounders in Action: Girard College</title>
		<link>http://philadelphiaencyclopedia.org/archive/backgrounders-in-action/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/backgrounders-in-action/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:22:15 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3109</guid>
		<description><![CDATA[This week&#8217;s news presented an ideal opportunity to connect history with the news, using our Backgrounders feed on Twitter to reach journalists and other interested readers.  When WHYY&#8217;s Newsworks posted its report that Autumn Adkins Graves, the president of Girard College, will step down at the end of the school year, we added background with [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s news presented an ideal opportunity to connect history with the news, using our <a href="https://twitter.com/#!/Backgrounders" target="_blank">Backgrounders feed on Twitter</a> to reach journalists and other interested readers.  When WHYY&#8217;s Newsworks posted its report that <a href="http://www.newsworks.org/index.php/the-feed/item/36381-girard-college-president-to-step-down-for-family-concerns" target="_blank">Autumn Adkins Graves, the president of Girard College, will step down at the end of the school year</a>, we added background with our <a href="http://philadelphiaencyclopedia.org/archive/girard-college/" target="_blank">Girard College essay</a> as well as a link to Temple University&#8217;s outstanding <a href="http://northerncity.library.temple.edu/" target="_blank">&#8220;Civil Rights in a Northern City&#8221;</a> project.  These resources, combined with the news account, call attention to the significance of the service of President Graves as the first female and African American head of this landmark Philadelphia institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/backgrounders-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphians and Their Neighborhoods</title>
		<link>http://philadelphiaencyclopedia.org/archive/philadelphians-and-their-neighborhoods/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/philadelphians-and-their-neighborhoods/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:19:47 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3166</guid>
		<description><![CDATA[Albert Lee, one of the discussion facilitators at our recent &#8220;City of Neighborhoods, City of Homes&#8221; roundtable program, provides this account of his group&#8217;s conversation: Make no mistake. Philadelphians are passionate.  Whether it&#8217;s sports, food, or where they live, you know what they’re thinking at all times. Call it a blessing or a curse, but [...]]]></description>
			<content:encoded><![CDATA[<p>Albert Lee, one of the discussion facilitators at our recent &#8220;City of Neighborhoods, City of Homes&#8221; roundtable program, provides this account of his group&#8217;s conversation:</p>
<blockquote><p>Make no mistake. Philadelphians are passionate.  Whether it&#8217;s sports, food, or where they live, you know what they’re thinking at all times. Call it a blessing or a curse, but it’s nothing if not honest.</p>
<p>For the last program in the Greater Philadelphia Roundtable Series, the topic was Philadelphia:  City of Neighborhoods, City of Homes.</p>
<p>Here is a sample of where people call home and why:</p>
<p>“I lived in Mayfair until I was 21.  I have since moved to University City near the University of Pennsylvania.  I loved NE Philly. I loved the family atmosphere and being able to converse with neighbors on our stoops. Here at U City, there are lots of students.  It feels like an extension of Center City. You can get access to all kinds of cuisine. There is so much diversity and everything is at your fingertips.  In Northeast Philly, everything was a little homogeneous with many moving to the suburbs. “</p>
<p>“I moved from the Northeast to Wissahickon and just absolutely love all the green and easy access to public transit.”</p>
<p>“I’ve lived in Rittenhouse for 25-30 years.  I’m not a native, but my family is from here.  It’s close to everything. I work in Center City. I don’t have or need a car. I just walk everywhere.  I love it.”</p>
<p>“We’re from Minnesota and used to live in an all-white area.  We have lived here for four years in Brewerytown.  We wanted an adventure and we got it. Culturally, it’s an edgy place since it’s going through some big changes.  We see our building as a tight-knit community because everyone is from someplace else. We have that as a bond. We’ve tried to communicate with the home-grown folks as well, a.k.a. the locals.  In fact, we’ve signed another lease for three more years.”</p>
<p>“I grew up in Torresdale.  I used to take the 66 Bus and the El everywhere.  When I lived there, it wasn’t too diverse.  It’s still a bit homogeneous but I’ve seen some positive change and it’s only going to get better.</p>
<p>“I was born in New York and lived in North Jersey.  I chose to live in Philly and called Rittenhouse home since the 80s. Rittenhouse Square is such a hodgepodge. From the blue-haired ladies to the young mothers, to the artists, people talking to themselves and just the whatever &#8211; It’s all races, all economic backgrounds, it’s my favorite spot in the city.</p>
<p>“I don’t live in Philly but plan on moving back. My family moved here in 1955 and lived in Society Hill. In 1960, they moved to the Northeast. Everything was beginning to develop. Folks didn’t have a car until 1962. I remember taking the bus to Drexel. It’s a great city.</p>
</blockquote>
<p>Thanks to Al and to all of our volunteers for making the Greater Philadelphia Roundtable series such a great success.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/philadelphians-and-their-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Television</title>
		<link>http://philadelphiaencyclopedia.org/archive/childrens-television/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/childrens-television/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:07:14 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Featured Subjects]]></category>
		<category><![CDATA[Greater Philadelphia]]></category>
		<category><![CDATA[Philadelphia, the Place That Loves You Back]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Twentieth Century after 1945]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3114</guid>
		<description><![CDATA[Local children’s programming in the Philadelphia area flourished during the “Golden Age of Television,” from the rise of commercial broadcasting after World War II to the early 1970s. During its heyday the hosted children’s show was a mainstay of locally produced programming. In the Philadelphia area, original children’s shows were produced by the three local [...]]]></description>
			<content:encoded><![CDATA[<p>Local children’s programming in the Philadelphia area flourished during the “Golden Age of Television,” from the rise of commercial broadcasting after World War II to the early 1970s. During its heyday the hosted children’s show was a mainstay of locally produced programming. In the Philadelphia area, original children’s shows were produced by the three local broadcast affiliates – WPZT (later KYW), <a href="http://philadelphia.cbslocal.com/" target="_blank">Channel 3</a> (NBC, now CBS), WFIL (later WPVI) <a href="http://abclocal.go.com/wpvi/index" target="_blank">Channel 6</a> (ABC), and WCAU <a href="http://www.nbcphiladelphia.com/" target="_blank">Channel 10</a> (CBS, now NBC) – and reached viewers throughout Pennsylvania, southern New Jersey, Delaware, and even northern Maryland. The Philadelphia shows were not only financially successful, garnering large audience shares for their time slots and generating substantial advertising income for the stations, but were also critically well-received by reviewers, children, and parents.</p>
<p>When commercial television began, national networks typically did not begin their weekday broadcasts until after seven o’clock at night. Local stations had to fill the rest of the air time during each weekday.  Children’s shows became a popular choice for economic reasons. The local children’s programs kept their production costs very low: the sets were minimal; there were no writers (most shows were ad-libbed); and the star (the host) performed live.</p>
<p><div id="attachment_3129" class="wp-caption alignright" style="width: 310px"><a href="http://philadelphiaencyclopedia.org/archive/childrens-television/channel-17-peanut-gallery/" rel="attachment wp-att-3129"><img class="size-medium wp-image-3129" title="Bill Webber with the Peanut Gallery" src="http://philadelphiaencyclopedia.org/wp-content/uploads/2012/04/Channel-17-Peanut-Gallery-e1333511959136-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Bill Webber interacts with the &quot;Peanut Gallery&quot; live audience on &quot;Wee Willie Webber&#39;s Colorful Cartoon Club&quot; on WPHL-TV, Channel 17. (Photograph published with permission of The Webber Family, Copyright 2012, The Webber Family.)</p></div>
<p>Most of the shows followed the same formula. The role of host was similar to the role of a disc jockey on the radio. Indeed, several of the popular children’s show hosts in the Philadelphia area were originally radio personalities. The host introduced cartoons or film shorts (such as <em>Popeye</em>, <em>Little Rascals</em>, and <em>The Three Stooges</em>), which program directors purchased in bundles from the controlling motion picture studios or from brokers such as King Features Syndicate.  Hosts filled the time between the segments with singing, improvised “dialogue” with the child-viewer at home, and story-telling often accompanied with drawings by the host done in real time. The host also served as the spokesperson for the show’s sponsors. Inexpensive to produce and popular with the child-viewer, these shows became attractive vehicles for local businesses eager to tap into the new advertising medium of television.</p>
<p><div id="attachment_3140" class="wp-caption alignright" style="width: 215px"><a href="http://philadelphiaencyclopedia.org/archive/childrens-television/pixanne/" rel="attachment wp-att-3140"><img class="size-medium wp-image-3140  " title="Pixanne" src="http://philadelphiaencyclopedia.org/wp-content/uploads/2012/04/Pixanne-e1333761192938-293x300.jpg" alt="" width="205" height="210" /></a><p class="wp-caption-text">Jane Norman as “Pixanne” in the Enchanted Forest. (Photograph published with the permission of Jane Norman.)</p></div>
<p>Hosts such as Sally Starr <em>(Popeye Theater)</em> and Bill “Wee Willie” Webber <em>(Breakfast Time)</em>,<em> </em>whose personalities transcended the shows’ limited production values, attracted the children who tuned in daily.  Many program directors felt that since there was so much time to fill, they could afford to give any reasonably good idea a chance. This atmosphere fostered creativity and encouraged experimentation. Children’s entertainers had the opportunity to land their own shows if they could craft a unique concept. In addition to Starr and Webber, some of the most popular hosts—based on both the longevity of the shows and market share of viewing audiences—were Jane Norman (Pixanne), Gene London, “Uncle” Pete Boyle, Traynor Ora Halftown (Chief Halftown), and W. Carter Merbreier (Captain Noah).</p>
<p><em></em>By the early 1970s, the heyday of children’s programming in Philadelphia had ended. New Federal Communications Commission (FCC) regulations prohibited the hosts from performing commercials for the sponsor’s products, thus making them less attractive to local businesses. The rise of educational programming, UHF stations, and the introduction of the Saturday-morning cartoon block resulted in increased competition for the locally produced shows on the network affiliates. Thus increased government scrutiny and regulation in conjunction with major industry changes reduced the financial viability of these shows and helped to bring about their demise in stations across the country.</p>
<p>By decade’s end, most of the local hosted children’s shows were gone. Some hosts, like Bill Webber, made a successful transition to UHF. From the mid-1960s through to the end of the 1970s, Webber hosted cartoon shows for local stations <a href="http://www.myphl17.com/" target="_blank">Channel 17</a> (WPHL) and<a href="http://www.broadcastpioneers.com/wkbssignoff.html" target="_blank"> Channel 48</a> (WKBS). <em>Captain Noah and His Magical Ark</em> (which began in the late 1960s) sailed its final voyage in 1994. Chief Halftown’s weekend show continued on the air until 1999, although the format had changed from a cartoon show to a children’s talent showcase.</p>
<p>Even though the hosts of the shows were no longer on television they continued to personal appearances and draw crowds of former child-viewer fans at local parades and amusement parks throughout the area. Bill Webber, Ora Halftown, and “Uncle” Pete Boyle are now deceased. Many of the remaining hosts have reinvented themselves and have had second careers. Jane Norman has had a highly successful career as an author and currently tours and records as an interpreter of the Great American Songbook and jazz standards. Sally Starr was a radio show host (<a href="http://www.wvlt.com/index1.html" target="_blank">WVLT</a> Vineland, N.J.) until her retirement in 2011. Gene London is a historian and curator of movie costumes. His collection has been featured in museums nationally and internationally. Although now retired, W. Carter Merbreier continues to write for children and is active in professional organizations such as the <a href="http://www.broadcastpioneers.com/" target="_blank">Broadcast Pioneers</a>. (The set of <em>Captain Noah</em> is on permanent display at the <a href="http://www.pleasetouchmuseum.org/" target="_blank">Please Touch Museum</a> in Philadelphia.)</p>
<p>Though their reign over the “Golden Age of Television” was brief, children’s television show hosts in the Delaware Valley left an indelible mark on the children of the era who were comforted by the hosts’ warmth and charm. Television stations produced inexpensive yet high-quality programming, and Baby Boomer children in the Philadelphia region reaped the benefits.</p>
<p><em><strong>Vibiana Bowman Cvetkovic</strong> is a reference librarian at the Paul Robeson Library of Rutgers – The State University of New Jersey. <strong>Brandi Scardilli</strong> graduated from Rutgers University–Camden with an M.A. in history.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/childrens-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Proposals: Community Voices Gallery</title>
		<link>http://philadelphiaencyclopedia.org/archive/call-for-proposals-community-voices-gallery/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/call-for-proposals-community-voices-gallery/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:57:58 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3107</guid>
		<description><![CDATA[Building on the widespread interest in our recent &#8220;City of Neighborhoods, City of Homes&#8221; program at the Philadelphia History Museum, we&#8217;re pleased to call the following opportunity to your attention:  The Philadelphia History Museum at the Atwater Kent has reopened with a new exhibition concept, a community history gallery featuring exhibitions designed and curated by [...]]]></description>
			<content:encoded><![CDATA[<p>Building on the widespread interest in our recent &#8220;City of Neighborhoods, City of Homes&#8221; program at the Philadelphia History Museum, we&#8217;re pleased to call the following opportunity to your attention: </p>
<blockquote><p><strong>The</strong> <strong>Philadelphia History Museum at the Atwater Kent</strong> has reopened with a new exhibition concept, a community history gallery featuring <span style="text-decoration: underline;"><strong>exhibitions designed and curated by neighborhood organizations about the work they do and the contributions they have made to the fabric of life in the city</strong></span>. One goal of this new exhibition gallery concept is to give Philadelphians an active voice in presenting the city’s history based upon historical, social, cultural, intellectual, or political concepts. The Philadelphia Voices Gallery will present three compelling exhibitions each year that give voice to the ways that Philadelphia’s community and neighborhood based organizations address issues including hunger, violence, homelessness, discrimination, housing, education, immigration, health, environment, and work.</p>
</blockquote>
<p>For information on how to participate in this exciting opportunity, visit this web page:<br /> <a href="http://www.philadelphiahistory.org/communityhistorygallery" target="_blank">http://www.philadelphiahistory.org/communityhistorygallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphiaencyclopedia.org/archive/call-for-proposals-community-voices-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for supporting our &#8220;Backgrounder&#8221; proposal in the Knight News Challenge</title>
		<link>http://philadelphiaencyclopedia.org/archive/thank-you-for-supporting-us-in-the-knight-news-challenge/</link>
		<comments>http://philadelphiaencyclopedia.org/archive/thank-you-for-supporting-us-in-the-knight-news-challenge/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:36:46 +0000</pubDate>
		<dc:creator>cmires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphiaencyclopedia.org/?p=3081</guid>
